Characterization of microRNA expression profiles by deep sequencing of small RNA libraries in leukemia patients from Naxi ethnic
Introduction
MicroRNAs (miRNAs), a class of small noncoding RNAs, regulate the expression of other genes by targeting protein-coding transcripts in the post-transcriptional regulation (1). Approximately, 1,500 miRNAs were annotated in the miRNA database (miRBase) (2) and up to 60% of protein-coding genes were estimated to be regulated by miRNAs (3). miRNAs interact with 3'UTR of messenger RNAs (mRNAs) through base pairing and lead to their degradation, destabilization, or repression of translation through RNA-induced silencing complex (RISC), a complex of multiple proteins and miRNA-mRNA adduct (4,5). Occasionally, these miRNAs can also up-regulate gene expression (6).
It has been reported that miRNAs are essential for normal mammalian development and are involved in many biological processes, such as cell proliferation, differentiation, apoptosis, and metabolism, and their involvement in cancer has sparked increased interest in miRNA biology (7-9). Convincing evidence has indicated that miRNAs are key regulators of hematopoiesis (10,11). Leukemia is a group of hematopoietic neoplasms featuring impaired hematopoiesis and bone marrow failure caused by clonal expansion of undifferentiated myeloid precursors (12). The disease is frequently found to have recurrent chromosomal aberrations and gene mutations, and mostly carry driver mutations relevant to patient clinical outcomes (13). It is grouped by how quickly the disease develops (acute or chronic) as well as by the type of blood cell that is affected (lymphocytes or myelocytes). There are four main types of leukemia, including acute lymphocytic leukemia (ALL), chronic lymphocytic leukemia (CLL), acute myelocytic leukemia (AML), and chronic myelocytic leukemia (CML).
Recently, most researchers use next-generation sequencing (NGS) to profile miRNAs and then identify novel miRNAs associated with a disease of interest (14,15). However, most cohort studies were focused on the major populations such as Asia, America, Europe people etc. Little were known about the molecular profile changes (DNA mutations, RNA transcript and miRNAs, etc.) in the Chinese minorities. The Naxi people are one of the unique ethnic groups in Yunnan and live in a high concentration. In the present study, we analyzed differential expression profiles of miRNAs by quantitative small RNA NGS in six leukemia patients and one normal control. All these people are from Naxi ethnic minorities located in the northwest of Yunnan province, and considered to be an area of low incidence. This approach facilitated in identifying several miRNAs relevant to different leukemia pathogenesis. Additionally, we also verified six miRNAs by quantitative real time-polymerase chain reaction (qRT-PCR) in human leukemic cell lines.
Methods
Patient cohort and sample collection
With informed consent and ethics approval, six leukemia patients (case 2 and case 3 have AML; case 4, case 5, and case 7 have ALL; case 6 has CML) and one healthy person (case 1) were recruited from Tumor Hospital in Yunnan Province. All seven person are from Nakhi (Naxi) ethnic minorities, which considered to be an area of low incidence. The samples were collected in 1.5 mL microcentrifuge tubes, immediately snap-frozen in liquid nitrogen and stored at −80 °C until further processing.
RNA isolation and deep sequencing
Total RNA isolation was carried out from peripheral blood or cell lines using TRIzol® Reagent (Invitrogen) according to the manufacturer’s instructions. The RNA concentration was measured by Nanodrop ND-100 (Thermo Scientific, Waltham, USA), and RNA quality was assessed by the Agilent 2100 Bioanalyzer (Agilent, Santa Clara, USA). Small RNA sequencing libraries were constructed following IlluminaHTruSeqTM Small RNA Sample Preparation protocol. In brief, 3' and 5' adapters were ligated to sRNA population and ligated RNAs were purified by running on urea-PAGE. Modified sRNAs were reverse transcribed to generate cDNA libraries and PCR amplified to add unique index sequence to each library.
Sequencing data analysis
The sequences were converted into FASTQ format and de-multiplexing were performed using Illumina bcl2fastq2 software version 2.17 (http://support.illumina.com/downloads/). Adaptor trimming was performed using the FASTQ Toolkit App of Illumina BaseSpace (http://basespace.illumina.com/apps/). Quality of the sequenced reads before and after adapter trimming was evaluated using FastQC software (http//www.bioinformatics.babraham.ac.uk/projects/fastqc/). Cleaned sequences were aligned to the most recent mirBASE database release 21 (http://mirBase.org/) using the Small RNA App of Illumina BaseSpace. Quantification of miRNA expression was performed by counting aligned reads to miRNA genes.
Novel miRNA prediction
The novel miRNA prediction strategy is based on first removing all known RNAs including those derived from exonic regions and then identifying those that are derived from intronic and intergenic regions. Identifying novel miRNAs from sequencing data commonly apply a combination of (I) evaluating miRNA secondary structures; and (II) ranking miRNA candidates by utilizing existing annotation or evolutionary conservation of the mature miRNA sequence. Structure threshold parameters of most algorithms are often optimized based on animal miRNA precursor structures.
Prediction of miRNA targets
The most probable targets of the differentially regulated miRNAs were predicted by two criteria. (I) Prediction by established target prediction software, which facilitate in identifying all the target genes using intersection between miRanda and miTarget; (II) inverse correlation in expression pattern between miRNA and coding genes. This approach compares the expression of putative genes with the different regulated miRNAs, and only genes that show inverse correlation to the miRNA levels were considered as most putative targets of the select miRNA.
qRT-PCR
qRT-PCR was performed to determine expression of six miRNAs: hsa-miR-181b-5p, hsa-miR-181a-3p, hsa-miR-181a-5p, hsa-miR-342-3p, hsa-miR-450a-5p, hsa-miR-1255a in three different human leukemic cell lines (Jurkat, HL-60, K-562). cDNA synthesis was performed using M-MLV Reverse Transcriptase (Promega) according to the manufacturer’s protocol. All samples were run in three replicates. Ct values for miRNAs were normalized against U6 and the relative expression was calculated using 2−ΔCt (Gene-U6) method. All the RT-qPCR primers are provided by RIBOBIO (http://www.ribobio.com/), the item number was listed in Table S1.
Statistical analysis
All bioinformatics-associated statistical analyses were performed using the R package for statistical computing. One-way analysis of variance (ANOVA) was calculated and analyzed using GraphPad Prism. P<0.05 is considered as statistically significant.
Results
Small RNAs sequencing and annotation
sRNAs from six leukemia patients (case 2 to case 7) and 1 normal control (case 1) were used and size selected by gel electrophoresis, then sequenced using a Solexa platform (Illumina, San Diego, USA). First, we removed the adaptor sequences from the sequence reads, and only those reads that were greater than 10 nucleotides were considered for further analysis. On average, ~13 million reads mapping to the human genome were obtained per sample (Figure 1A). The length of the detected sequences varied between 18 and 32 nucleotides in all these samples (Figure S1), similar to some other studies in animals (18–35 nucleotides) and plants (18–30 nucleotides). Then, we clustered these sequences on the basis of sequence similarity and performed similarity searches using specific databases (miRNAs, rRNA, tRNA, snRNA, snoRNAs). The frequency of reads mapping to miRNAs ranged from 59% to 71% and had a median of 65% (Figure 1B). In total, 1,392 known miRNAs (miRBase 21) were detected in at least one of seven samples sequenced (Table 1). To detect the proportion of mRNA derived by degradation, we checked if there are some sequences derived from intronic and exonic regions, and found that the median read frequency is 7.572% (Figure 1C). Additionally, a small fraction of reads mapped to rRNA, tRNA, snRNA, snoRNA, together comprising a frequency of ~0.8% (Figure 1C).
Table 1
Types | Total | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 |
---|---|---|---|---|---|---|---|---|
Mapped mature miRNA | 1,392 | 942 | 894 | 1,021 | 909 | 981 | 938 | 918 |
Mapped pre-miRNA | 1,156 | 828 | 793 | 895 | 830 | 857 | 836 | 820 |
miRNA, microRNA.
Identification of candidate novel miRNA genes
The representative hairpin structure of miRNA precursor is normally used to identify putative novel miRNAs. In this study, we integrated two miRNA prediction software, miRNAEVo (16) and mirdeep2 (17) for the new miRNA prediction. As shown in Table 2. Ninety-nine mature miRNAs, 26-star miRNAs, and 102 miRNA precursors were detected in at least one of the seven samples sequenced. Almost the same number of candidate novel miRNAs was obtained from each sample. During miRNA processing, Dicer enzyme plays an important role from precursor miRNAs to mature miRNAs. Due to the specificity of the enzyme cleavage sites, the first base of miRNAs might display bias. So, we then analyzed the first base distribution of miRNAs in different length, and the base distribution of all miRNAs. As observed, the nucleotide distribution of 18–30 nucleotides novel miRNAs at the first nucleotide position had a strong bias (Figures 2,S2). Additionally, the base distributions of all miRNAs display that there are bias at each position (Figures 2,S3).
Table 2
Types | Total | Case 1 | Case 2 | Case 3 | Case 4 | Case 5 | Case 6 | Case 7 |
---|---|---|---|---|---|---|---|---|
Mapped mature miRNA | 99 | 53 | 53 | 63 | 62 | 45 | 63 | 57 |
Mapped star miRNA | 26 | 10 | 8 | 14 | 9 | 10 | 8 | 8 |
Mapped pre-miRNA | 102 | 57 | 57 | 71 | 64 | 49 | 65 | 59 |
miRNA, microRNA.
miRNA expression pattern
In order to identify miRNAs relevant to different types of leukemia, we divided our samples into four groups, acute leukemia (jxzl), chronic leukemia (mxzl), myeloid leukemia (sxzl) and lymphocytic leukemia (lxzl). To compare the expression levels between different samples, it is necessary to normalize against the read count by calculating a normalization factor. Here, the absolute sequence reads were transformed into transcript abundance by normalizing the data in “transcripts per million (TPM)” for each library first. The expression levels ranged from less than 10 to more than 100,000 counts (Figure S4). Thus, the sequencing data revealed a wide range of expression levels spanning five orders of magnitude.
Using an arbitrary P value <0.05 and two-fold change cut-off, we found that in comparison to control, 21 and 125 miRNAs were up-regulated in jxzl and mxzl respectively, while 5 and 53 miRNAs were down-regulated in jxzl and mxzl respectively (Figure 3; Tables S2-S7). Venn diagram displayed that 18 miRNAs specifically regulated in jxzl and 170 miRNAs in mxzl (Figure S5). We then compared the differently expressed miRNAs between jxzl and mxzl, and found that 120 miRNAs were up-regulated and 203 miRNAs were down-regulated in jxzl. The up-regulated genes include six novel miRNAs (novel_581, novel_133, novel_692, novel_224, novel_401, novel_94) and several known miRNAs, such as hsa-miR-103a-2-5p, hsa-miR-320b, hsa-miR-320c, hsa-miR-1180-3p, hsa-let-7a-5p, hsa-let-7b-5p, hsa-let-7c-5p, and hsa-let-7d-5p. And the downregulated genes include novel_498, novel_377, novel_580, hsa-miR-582-5p, hsa-miR-582-3p, has-miR-450b-5p, and has-miR-450a-5p (Tables S2-S7). These differentially expressed miRNAs might play crucial role in regulating the rate of the disease development.
Next, we compared the differently expressed miRNAs between the sxzl or lxzl with control. As shown, 9 and 23 miRNAs were up-regulated in sxzl and lxzl, 2 and 6 miRNAs were down-regulated in sxzl and lxzl (Figure 3; Tables S2-S7). When compared the differently expressed miRNAs in sxzl and lxzl, the results showed that 29 known miRNAs were up-regulated and 10 known miRNAs were downregulated, including hsa-miR-181-5p, hsa-miR-181a-3p, hsa-miR-181b-5p, hsa-miR-342-3p, hsa-let-7f-1-3p, and hsa-miR-30a-5p (Tables S2-S7). These miRNAs might play an important role in the specific type of blood cell development.
Predicted targets of differentially regulated miRNAs
In order to understand the biological role of the differentially regulated miRNAs, it is necessary to figure out the putative targets of the detected miRNAs. In this study, two approaches were employed for target prediction. First, predict target using two popular software tools, miRanda, and miTarget. Then, compare the expression levels between miRNA and putative target genes. Those genes that coexist in two databases, and show inversion correlation to its miRNAs were considered to be the targets. KEGG (Kyoto Encyclopedia of Genes and Genomes) pathway analysis was performed for predicted targets. We analyzed the pathways of differently expressed genes between jxzl and control, and found that the most significant gene-enrichment included “pathways in cancer”, “Rap1 signaling pathways”, “Ras signaling pathways”, and “endocytosis”. However, when compared between mxzl and control, the most significant gene-enrichment was metabolic pathways. Similar results were found in jxzl and mxzl, which suggests that the metabolic pathway is responsible for the development of leukemia. Then we compared the pathways of differently expressed genes between sxzl and control, between lxzl and control (Figure 4). The results display that cancer development is the most significant pathway, which indicates that the miRNAs play an important role in determining the type of cancer and its development.
Validation of candidate miRNAs by qRT-PCR
To validate these findings, we examined the expression of six miRNAs, hsa-miR-181b-5p, hsa-miR-181a-3p, hsa-miR-181a-5p, hsa-miR-342-3p, hsa-miR-450a-5p, and hsa-miR-1255a in three different human leukemic cell lines (Jurkat, HL-60, K-562) by RT-qPCR (Figure 5). As known, Jurkat is acute lymphoid leukemia, HL-60 is AML, and K-562 is CML and consistent with the small RNAseq results, we found that hsa-miR-181a-5p and hsa-miR-181b-5p displayed higher expression in Jurkat and HL-60 than that in K-562. However, the expression level of hsa-miR-342a-3p in Jurkat was higher than other two (HL-60 and K-562). And hsa-miR-181a-3p showed different expression in three cell lines (Jurkat had highest and K-562 had lowest). Additionally, both hsa-miR-450a-5p and hsa-miR-1255a displayed low expression in all three cell lines. These results suggest that hsa-miR-181b-5p, hsa-miR-181a-3p, hsa-miR-181a-5p, and hsa-miR-342-3p showed different expression patterns in different types of cancer cells, and hsa-miR-450a-5p, hsa-miR-1255a were dysregulated in all the leukemia cells.
Discussion
The study of miRNA expression has a certain guiding role in clinical practice as the abnormal expression of miRNA may be used as a prognostic indicator for leukemia patients (18,19). However, this is based on a large number of races and there was very little research on ethnic minorities. To provide accurate treatment for minority people, the differences between Han people in genetic characteristics and molecular maps need to be analyzed. In this study, 6 patients from the Naxi ethnic minority were selected for miRNA analysis, the Naxi ethnic group lives in the western Yunnan Plateau in the northwest of Yunnan Province, with unique national culture and regional characteristics. This is the first report of the Naxi ethnic miRNA expression. In spite of the small number of examples, it has laid a certain foundation for the follow-up study.
In this study, six patients from the Naxi ethnic minority were selected for miRNA analysis, the Naxi ethnic group located in the western Yunnan plateau, the northwest of Yunnan province, with a unique national culture and regional characteristics. Our paper, for the first time, studied the miRNA expression in Naxi people. Although the number of samples is limited, it lays the foundation for future research.
Certain investigations indicated that some miRNAs can affect the directional differentiation of hematopoietic cells, and associated with the pathogenesis of leukemia and lymphoma. Understanding and clarifying the relationship between miRNAs and leukemia cells can help to reveal the molecular mechanism of leukemia, and miRNAs and specific target genes can also be used to achieve targeted therapeutics. Till now, several miRNAs expressed tags, as well as miRNAs, responsible for the AML and CLL have been reported (18,20,21). For example, it was found that frequent deletions and down-regulation of miRNA15 and miRNA16 were happened in ALL (22); Garzon et al. found that the expression of miR-191 and miR-199a was up-regulated in AML, and its high expression was associated with poor prognosis in AML patients (18). Dixon-McIver et al. also confirmed that t(15;17) chromosome heterotopia is related to the upregulation of miR-127, miR-154, miR-299, miR-323, miR-368 and miR-370 (19).
In the present study, deep sequencing technology was used to quantify miRNA expression in six leukemia patients from Naxi ethnic. From these samples, we observed several interesting findings, including the discovery of novel miRNAs and a valuable list of differentially expressed miRNAs in chronic and acute leukemia, as well as lymphocytic and myelocytic leukemia. Our major findings are a list of expressed miRNAs (1,392 known and 125 candidate novels) in leukocytes and the discovery that the differential expression of miRNAs is most abundant in the pathway of cancer. These 125 candidate miRNAs should be further studied to exclude the false positive results and find the specific miRNAs after more samples would be collected. Our qRT-PCR results show convincingly that such miRNAs are likely to be real and not a result of an artifact of sequencing.
The known miRNAs found to be enriched in acute leukemia were members of the let-7 family, miR185 and miR320, which were also reported in peripheral blood mononuclear cells using “Taqman miRNA assay” (23). Therefore, our results are in agreement with previous studies based on a different methodology. There are multiple mechanisms that are likely to regulate miRNA levels similar to that of mRNAs.
Additionally, we found for the first time that novel-94, 692, 581, 580, 498, 401, 377, 224 and 133 showed abnormal expression in leukemia patients. We also validate our RNAseq data by RT-qPCR in three leukemia cell lines, the expression of hsa-miR-181b-5p, hsa-miR-181a-3p, hsa-miR-181a-5p, hsa-miR-342-3p, hsa-miR-450a-5p, and hsa-miR-1255a were consistent with our sequence data. Most interestingly, WT1 gene was predicted to be the target of miR-1255a by TargetScan v7.1. As known, WT1 was highly expressed in peripheral blood or narrow bone of most AML patients, and supposed to be the marker of detecting minimal residual disease (MRD). Our results indicated that the expression of miR-1255a was significantly down-regulated in AML patients, which suggested that the WT1 gene might be regulated by miR-1255a. This new finding provides a new direction for the further research.
Table S1
Species | Gene name | Item number |
---|---|---|
Human | hsa-miR-181b-5p | MIMAT0000257 |
Human | hsa-miR-181a-3p | MIMAT0000270 |
Human | hsa-miR-181a-5p | MIMAT0000256 |
Human | hsa-miR-342-3p | MIMAT0000753 |
Human | hsa-miR-450a-5p | MIMAT0001545 |
Human | hsa-miR-1255a | MIMAT0005906 |
Table S2
sRNA | jxzl readcount | Control readcount | Log2 fold change | P value | Q value |
---|---|---|---|---|---|
Up-regulated | |||||
hsa-miR-1255a | 55.92721169 | 3.347829955 | 2.7099 | 3.84E-07 | 0.000219 |
hsa-miR-99b-3p | 27.37110049 | 2.231886637 | 1.9569 | 0.000831 | 0.094769 |
hsa-miR-1270 | 26.99996407 | 6.69565991 | 1.5303 | 0.002276 | 0.21624 |
hsa-miR-34a-5p | 177.0151767 | 11.15943318 | 1.6723 | 0.005981 | 0.34091 |
hsa-miR-335-3p | 24.84632076 | 5.579716592 | 1.4625 | 0.00816 | 0.42281 |
hsa-miR-139-5p | 226.9695179 | 26.78263964 | 1.5594 | 0.009461 | 0.44938 |
hsa-miR-1226-3p | 29.98544425 | 10.04348987 | 1.2247 | 0.013456 | 0.5463 |
hsa-miR-99b-5p | 298.7417542 | 31.24641292 | 1.4743 | 0.015335 | 0.5463 |
hsa-miR-149-5p | 10.96456363 | 0 | 1.4556 | 0.017281 | 0.56172 |
hsa-miR-8485 | 11.14732578 | 0 | 1.4116 | 0.020799 | 0.56172 |
hsa-miR-3117-3p | 15.64362549 | 0 | 1.4008 | 0.021681 | 0.56172 |
hsa-miR-7854-3p | 6.27480693 | 0 | 1.3922 | 0.022724 | 0.56315 |
hsa-miR-3656 | 7.953821644 | 1.115943318 | 1.3472 | 0.02591 | 0.61537 |
hsa-miR-652-5p | 18.29332169 | 6.69565991 | 1.101 | 0.032129 | 0.67828 |
hsa-miR-23b-5p | 11.61892026 | 3.347829955 | 1.1754 | 0.037711 | 0.72538 |
hsa-miR-4433a-3p | 188.5453394 | 20.08697973 | 1.2659 | 0.03874 | 0.72538 |
hsa-miR-4433b-5p | 188.154882 | 20.08697973 | 1.2614 | 0.03945 | 0.72538 |
hsa-miR-1271-5p | 21.83756653 | 8.927546547 | 1.0088 | 0.042338 | 0.75415 |
hsa-miR-6786-3p | 5.197110923 | 0 | 1.2277 | 0.043122 | NA |
hsa-miR-495-3p | 9.17037747 | 0 | 1.2207 | 0.04373 | 0.75534 |
hsa-let-7e-5p | 245.6468219 | 77.00008897 | 1.1127 | 0.048766 | 0.81754 |
Down-regulated | |||||
hsa-miR-450a-5p | 147.230475 | 369.3772384 | −1.2423 | 3.55E-05 | 0.005056 |
hsa-miR-642a-5p | 1.521240321 | 12.2753765 | −1.795 | 0.003171 | NA |
hsa-miR-642b-3p | 1.521240321 | 12.2753765 | −1.795 | 0.003171 | NA |
hsa-miR-3690 | 3.130164922 | 30.1304696 | −1.5273 | 0.010778 | 0.47255 |
hsa-miR-4435 | 5.723576538 | 20.08697973 | −1.3048 | 0.019909 | 0.56172 |
Table S3
sRNA | yyp | lfz | Log2 fold change | P value | Q value (Storey et al. 2003) |
---|---|---|---|---|---|
Up-regulated | |||||
hsa-miR-143-3p | 11,510.45 | 241.2097 | 5.5765 | 0 | 0 |
hsa-miR-146b-5p | 2,419.833 | 410.3383 | 2.56 | 0 | 0 |
hsa-miR-148a-3p | 70,326.8 | 17,813.54 | 1.9811 | 0 | 0 |
hsa-miR-199b-5p | 4,105.741 | 19.46322 | 7.7207 | 0 | 0 |
hsa-miR-20a-5p | 4,805.136 | 1,288.331 | 1.8991 | 0 | 0 |
hsa-miR-21-5p | 28,309.18 | 4,955.872 | 2.5141 | 0 | 0 |
hsa-miR-221-3p | 1,682.975 | 202.9544 | 3.0518 | 0 | 0 |
hsa-miR-222-3p | 1,349.408 | 157.4507 | 3.0994 | 0 | 0 |
hsa-miR-223-3p | 12,870.55 | 343.7607 | 5.2265 | 0 | 0 |
hsa-miR-23a-3p | 3,295.188 | 544.0304 | 2.5986 | 0 | 0 |
hsa-miR-24-3p | 2,006.894 | 377.5864 | 2.4101 | 0 | 0 |
hsa-miR-26a-5p | 30,229.04 | 10,386.38 | 1.5412 | 0 | 0 |
hsa-miR-27a-3p | 1,451.578 | 245.2365 | 2.5654 | 0 | 0 |
hsa-miR-27b-3p | 2,315.865 | 444.9694 | 2.3798 | 0 | 0 |
hsa-miR-3074-5p | 1,987.784 | 376.6468 | 2.3999 | 0 | 0 |
hsa-miR-30b-5p | 1,378.356 | 171.0078 | 3.0108 | 0 | 0 |
hsa-miR-30c-5p | 3,641.622 | 1,384.439 | 1.3953 | 0 | 0 |
hsa-miR-582-3p | 1,384.41 | 6.711454 | 7.6884 | 0 | 0 |
hsa-miR-181a-5p | 3,281.849 | 1,623.366 | 1.0155 | 1.48E-303 | 3.76E-302 |
hsa-miR-142-3p | 1,687.895 | 415.5732 | 2.0221 | 6.37E-297 | 1.57E-295 |
hsa-miR-340-5p | 1,226.519 | 188.5919 | 2.7012 | 1.57E-272 | 3.75E-271 |
hsa-miR-145-5p | 815.2829 | 14.7652 | 5.787 | 2.17E-236 | 4.87E-235 |
hsa-miR-199a-3p | 769.2115 | 37.31568 | 4.3655 | 8.56E-220 | 1.82E-218 |
hsa-miR-146a-5p | 925.4946 | 168.0548 | 2.4613 | 2.56E-192 | 5.17E-191 |
hsa-miR-155-5p | 773.0902 | 86.84621 | 3.1541 | 3.57E-191 | 7.03E-190 |
hsa-miR-29a-3p | 752.4669 | 121.0746 | 2.6357 | 5.12E-165 | 9.83E-164 |
hsa-miR-361-3p | 1,385.262 | 605.5074 | 1.1939 | 2.54E-150 | 4.75E-149 |
hsa-miR-28-3p | 612.7393 | 79.06093 | 2.9542 | 8.02E-146 | 1.43E-144 |
hsa-miR-221-5p | 503.0006 | 29.79886 | 4.0772 | 1.77E-141 | 2.90E-140 |
hsa-miR-374b-5p | 1,284.321 | 598.7959 | 1.1009 | 2.90E-129 | 4.48E-128 |
hsa-miR-374c-3p | 1,283.281 | 598.3932 | 1.1007 | 3.87E-129 | 5.85E-128 |
hsa-miR-197-3p | 506.0279 | 64.42996 | 2.9734 | 2.81E-121 | 3.95E-120 |
hsa-miR-106b-5p | 830.0408 | 296.512 | 1.4851 | 2.32E-111 | 3.20E-110 |
hsa-miR-450a-5p | 392.8835 | 44.42982 | 3.1445 | 6.05E-98 | 7.80E-97 |
hsa-miR-582-5p | 341.3252 | 1.610749 | 7.7273 | 1.88E-87 | 2.24E-86 |
hsa-miR-223-5p | 404.8034 | 76.91326 | 2.3959 | 1.84E-83 | 2.16E-82 |
hsa-miR-181a-3p | 254.5749 | 6.442996 | 5.3042 | 8.11E-76 | 9.39E-75 |
hsa-miR-181b-5p | 262.1431 | 28.72502 | 3.19 | 1.55E-66 | 1.72E-65 |
hsa-miR-424-5p | 206.9899 | 8.053745 | 4.6838 | 1.89E-61 | 2.06E-60 |
hsa-miR-769-5p | 203.5842 | 21.47665 | 3.2448 | 1.37E-52 | 1.46E-51 |
hsa-miR-342-3p | 218.2476 | 30.06731 | 2.8597 | 4.92E-52 | 5.10E-51 |
hsa-miR-450b-5p | 163.7566 | 6.308767 | 4.6981 | 5.14E-49 | 5.25E-48 |
hsa-miR-618 | 171.514 | 16.91286 | 3.3421 | 2.58E-45 | 2.60E-44 |
hsa-miR-100-5p | 148.9041 | 4.563789 | 5.028 | 4.66E-45 | 4.64E-44 |
hsa-miR-140-5p | 211.8146 | 40.40295 | 2.3903 | 1.87E-44 | 1.84E-43 |
hsa-miR-27a-5p | 131.4972 | 7.651057 | 4.1032 | 2.03E-38 | 1.94E-37 |
hsa-miR-424-3p | 187.0288 | 40.67141 | 2.2012 | 5.36E-37 | 5.08E-36 |
hsa-miR-148a-5p | 121.6586 | 12.75176 | 3.2541 | 3.56E-32 | 3.34E-31 |
hsa-miR-19b-3p | 255.8993 | 104.296 | 1.2949 | 1.96E-31 | 1.82E-30 |
hsa-miR-150-5p | 292.6996 | 138.6586 | 1.0779 | 3.01E-30 | 2.76E-29 |
hsa-miR-425-3p | 221.5587 | 84.69855 | 1.3873 | 3.45E-29 | 3.12E-28 |
hsa-miR-651-5p | 116.6447 | 19.32899 | 2.5933 | 8.89E-27 | 7.77E-26 |
hsa-miR-542-3p | 87.88556 | 4.832247 | 4.1849 | 2.15E-26 | 1.84E-25 |
hsa-miR-99b-5p | 81.0742 | 3.758414 | 4.431 | 7.61E-25 | 6.37E-24 |
hsa-miR-24-2-5p | 92.89949 | 11.27524 | 3.0425 | 5.09E-24 | 4.17E-23 |
hsa-miR-10a-5p | 112.6714 | 23.0874 | 2.2869 | 1.24E-23 | 1.01E-22 |
hsa-miR-181d-5p | 69.53271 | 1.073833 | 6.0169 | 1.33E-21 | 1.04E-20 |
hsa-miR-145-3p | 68.39748 | 2.281894 | 4.9056 | 1.47E-21 | 1.13E-20 |
hsa-miR-4521 | 61.86992 | 3.355727 | 4.2045 | 4.42E-19 | 3.25E-18 |
hsa-miR-361-5p | 92.52108 | 20.67128 | 2.1622 | 7.27E-19 | 5.30E-18 |
hsa-miR-345-5p | 120.0504 | 42.9533 | 1.4828 | 1.60E-17 | 1.15E-16 |
hsa-miR-3065-3p | 57.61282 | 4.161101 | 3.7914 | 2.95E-17 | 2.11E-16 |
hsa-miR-338-5p | 57.32901 | 4.161101 | 3.7842 | 3.62E-17 | 2.57E-16 |
hsa-miR-660-5p | 156.8507 | 75.16828 | 1.0612 | 1.01E-16 | 7.08E-16 |
hsa-miR-126-5p | 121.3748 | 51.54397 | 1.2356 | 4.02E-15 | 2.73E-14 |
hsa-miR-181c-3p | 48.7202 | 0 | 6.9187 | 7.60E-15 | 5.07E-14 |
hsa-miR-362-5p | 80.22278 | 22.1478 | 1.8568 | 1.09E-14 | 7.20E-14 |
hsa-miR-199a-5p | 59.03185 | 10.73833 | 2.4587 | 8.23E-14 | 5.40E-13 |
hsa-miR-125a-5p | 49.38242 | 5.503392 | 3.1656 | 8.57E-14 | 5.57E-13 |
hsa-miR-152-3p | 56.856 | 10.06718 | 2.4977 | 1.67E-13 | 1.07E-12 |
hsa-miR-34c-5p | 40.30059 | 1.073833 | 5.23 | 2.27E-13 | 1.44E-12 |
hsa-miR-16-2-3p | 94.98074 | 40.40295 | 1.2332 | 3.88E-12 | 2.42E-11 |
hsa-miR-9-5p | 45.78753 | 7.24837 | 2.6592 | 1.25E-11 | 7.73E-11 |
hsa-miR-505-3p | 60.7347 | 17.04709 | 1.833 | 2.30E-11 | 1.42E-10 |
hsa-miR-28-5p | 40.30059 | 4.966476 | 3.0205 | 3.09E-11 | 1.89E-10 |
hsa-miR-652-5p | 30.36735 | 0 | 5.2367 | 1.96E-10 | 1.18E-09 |
hsa-miR-4286 | 29.61053 | 0 | 4.9779 | 3.41E-10 | 2.03E-09 |
hsa-miR-143-5p | 26.67786 | 0 | 5.7376 | 2.80E-09 | 1.65E-08 |
